What does LHP’s Board diversity look like?
Our aim is for the membership of the board and its committees to comprise of people with diverse backgrounds and attributes, having regard to the diversity of the communities within which LHP serves. Our skills and diversity are regularly reviewed and inform our recruitment aims and as part of this, we will review and publish our board membership compared against our communities. (credit: NHF EDI data tool)
Summary table for six diversity characteristics
Sex
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| Female | 51.53% | 61.11% | 9.58% |
| Male | 34.47% | 38.99% | -9.58% |
| Prefer not to say sex | N/A | N/A | N/A |
| Don't know sex | N/A | N/A | N/A |
Gender Identity
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| Gender identity same as sex at birth | 93.36% | 100% | 6.64% |
| Identify as trans(gender) woman | 0.08% | 0% | -0.08% |
| Identify as trans(gender) man | 0.09% | 0% | -0.09% |
| Identify as non-binary | 0.03% | 0% | -0.03% |
| Gender identity different from sex registered at birth, but not listed | 0.28% | 0% | -0.28% |
| Prefer not to say gender identity | No data available | - | - |
| Don't know gender identity | 6.16% | - | -6.16% |
Ethnicity
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| White: Total | 98.80% | 83.33% | -15.47% |
| Mixed/multiple ethnic group: Total | 0.08% | 0% | -0.08% |
| Asian/Asian British: Total | 0.54% | 5.56% | 5.01% |
| Black/African/Caribbean/Black British: Total | 0.21% | 5.56% | 5.35% |
| Other ethnic group: Total | 0.36% | 5.56% | 5.19% |
| Prefer not to say ethnicity | No data available | - | - |
Disability
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| Has a disability / long-term physical or mental health condition [1] | 26.34% | 6.67% | -19.67% |
| No disability / long-term physical or mental health condition | 73.66% | 93.33% | 19.67% |
| Prefer not to say disability | No data available | - | - |
| Don't know disability | No data available | - | - |
[1] Disability is as defined by the Equality Act 2010 – a person is considered to have a disability if they have a self-reported long-standing illness, condition or impairment, which causes difficulty with day-to-day activities.
Religion
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| Christian | 48.75% | 55.56% | 6.81% |
| Buddhist | 0.26% | 0.00% | -0.26% |
| Hindu | 0.28% | 0.00% | -0.28% |
| Jewish | 0.05% | 0.00% | -0.05% |
| Muslim | 1.23% | 5.56% | 4.33% |
| Sikh | 0.10% | 0.00% | -0.10% |
| Other religion | 0.41% | 0.00% | -0.41% |
| No religion | 42.91% | 38.89% | -4.02% |
| Don't know religion | 6.01% | 0.00% | -6.01% |
| Prefer not to say | No data available | - | - |
Sexual Orientation
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| Heterosexual or straight | 90.18% | 94.44% | 4.26% |
| Gay or lesbian | 1.17% | 0.00% | -1.17% |
| Bisexual | 1.04% | 0.00% | -1.04% |
| Other [2] | 0.25% | 0.00% | -0.25% |
| Prefer not to say sexual orientation | No data available | 5.56% | - |
| Don't know sexual orientation | 7.36% | 0.00% | -7.36% |
[2] ‘Other’ means that the respondent did not consider themselves to fit into the heterosexual or straight, bisexual, gay or lesbian categories.
Age
| Category | LHP communities | LHP Board Diversity | LHP Board diversity to LHP communities |
|---|---|---|---|
| 18-24 | 11.28% | 0.00% | -11.28% |
| 25-34 | 15.39% | 5.56% | -9.83% |
| 35-44 | 14.26% | 16.67% | 2.40% |
| 45-54 | 16.13% | 27.78% | 11.65% |
| 55-64 | 17.05% | 27.78% | 10.72% |
| 65+ | 25.89% | 22.22% | -3.67% |
| Prefer not to say age | No data available | - | - |
| Don't know age | No data available | - | - |